



|
Welcome To West Virginia Road Map To Stocked
Trout Streams |
| Weather | USGS Daily Stream Flow Conditions | *Anglers
Alert* |
DNR Weekly Updated Fishing Report | Obtain a WV Fishing License | |
|
This
site is still a work in progress and is the Home Page for the West Virginia
Road Map For Stocked Trout Streams. The
fold out map is
an actual road map that lists every trout stream and lake
stocked
by the WVDNR in the state of West Virginia as well as written
directions on how to access each stocked location. In addition each
stocked stream
is highlighted and color coded (regular catch and
keep streams are blue, catch and release
streams are red, fly fishing streams
are green, and children &
class Q
handicap are purple). This
map is
currently available for $10.00 per map (includes taxes and postage).
You may obtain maps by one of the following
methods; by sending a check or money order (made payable to WV Trout Map)
to WV
Trout Map, PO Box 2356, Buckhannon, WV 26201, order by
credit card using the Buy Now
link below, or if you are in the Buckhannon area call 472-3499. If you
have any questions please email me at wvtroutmap@gmail.com, For those of you that are
just looking for current daily trout stocking locations this web site
will provide you with the daily stocking locations as well as stocking
sites for the previous weeks. If you have a link that you would like to post on this website please send an email and request to: wvtroutmap@gmail.com If you are looking for a place to stay on your or next trip McDowell County, WV whether it is for hunting, fishing, business, or pleasure consider the Elkhorn Inn. http://www.elkhorninnwv.com West Virginia Road Map For Stocked Trout Streams Live It Experience It Explore It Wild And Wonderful |
The
West Virginia Trout map lists every stocked
trout stream and lake in the State of West Virginia.
It not only lists the locations it has the stocking codes, gives a written location on how to locate each stream or lake, number of acres is listed for each {lake, pond, or impoundment}, grid location is given for each location, and each stream location is highlighted and color coded; Blue indicates put and take, Red indicates catch and release, green indicates fly fishing only, and purple indicates children and class Q handicap. Besides all of this the map can also be used as an actual road map. Here are a few examples of what is listed on the map: Raleigh County Airport Pond (1)(Y)(H-14) - Located 3 miles east of Beckley on the property of the Raleigh County Airport and can be accessed via taking the Airport Exit off of 1-64 and continuing on WV Secondary Rt. 9/9. Glade Creek of New River (BW-F)(H-14) - Stocked from Polls Branch upstream 10 miles to WV Secondary Rt. 27 Glade Creek of New River (C&R)(Y)(H-14) - A 3 mile section from mouth upstream to the national Forest foot bridge. Access by Glade Creek Road off of WV Rt. 41. Buffalo Creek (Fayette)(Fly Fishing Only)(Y)(J-15 ) - The main stream and all tributaries. Access by foot from WV Secondary Rt. 25. BECKLEY
------------- G-14
|
|
If you would like to purchase a map using a CREDIT CARD or PAY PAL click on the Buy Now link below: |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| East Fork Greenbrier River |
No waters stocked today. |
Cranberry River | No waters stocked today |
No waters |
| Little River East Fork Greenbrier River | South Branch (C&R section) | |||
| Williams River |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| NO
STOCKING TODAY STATE HOLIDAY |
James P. Bailey Tailwaters |
Due to weather, no waters stocked today. |
South Branch (Franklin) | No waters stocked today. |
| Shavers Fork (upper section) | ||||
| Watoga Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Tomlinson Run | Anderson Lake | Blackwater River | Hurricane Reservoir | Due to weather, no waters stocked today. |
| Bullskin Run | Glady Fork | Spruce Knob Lake | ||
| Cacapon Park Lake | Krodel Lake | |
||
| Cedar Creek Lake | Lick Creek Pond | |
||
| Elk River | Shavers Fork (Bemis) | |
||
| Evitts Run | South Branch (Smoke Hole) | |
||
| Fitzpatrick Lake | Wayne Dam | |
||
| Gandy Creek | |
|||
| Laurel Fork (Randolph) | |
|||
| Little Beaver Lake | |
|||
| Middle Creek | |
|||
| Miletree Lake | |
|||
| Mill Creek of Opequon Creek | |
|||
| New Creek | |
|||
| North Fork of Patterson Creek | ||||
| Opequon Creek | ||||
| Rocky Marsh Run |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Larenim Park Lake | North Fork of South Branch | Anthony Creek | WVDNR DID NOT STOCK ANY WATERS TODAY |
|
| North Fork of South Branch (C&R) | Barboursville Lake | |||
| Pennsboro Reservoir | Chief Cornstalk Lake | |||
| Shavers Fork (lower section) | Chief Logan Lake | |||
| Tracy Lake | Curtisville Lake | |||
| Huey Lake | ||||
| Knapps Creek | ||||
| Laurel Lake | ||||
| Lost River | ||||
| Ridenour Lake | ||||
| Rollins Lake | ||||
| Trout Run | ||||
| Turkey Run Lake | ||||
| Waites Run |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Blackwater River | Anthony Creek | Shavers Fork (Bemis) | Buckhannon River | WV DNR DID NOT POST A STOCKING REPORT FOR TODAY |
| Brandywine Lake | Big Clear Creek | Shavers Fork (lower section) | Buffalo Fork Lake (Main road closed. Follow detour signs) | |
| Elk River | Coopers Rock Lake | Shavers Fork (upper section) | Clear Fork of Guyandotte River (C&R) | |
| Lost River | Evitts Run | South Branch (Franklin) | Cranberry River | |
| Rockcliff Lake | Glade Creek of New River | South Branch (Smoke Hole) | North Fork of South Branch | |
| Tygart Headwaters | Knapps Creek | Summersville Tailwaters | R.D. Bailey Tailwaters | |
| Williams River | Opequon Creek | Sutton Tailwaters | West Fork of Greenbrier River (stocked along FR44 downstream to May) | |
| Pinnacle Creek | Teter Creek Lake | |||
| Pond Fork | ||||
| Seneca Lake | ||||
| Spruce Knob Lake | ||||
| Summit Lake | ||||
| Tygart Tailwaters |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
No Stocking State Holiday |
Blackwater River | Anthony Creek | Buffalo Fork Lake (Main road closed. Follow detour signs) | |
| Cranberry River | Brandywine Lake | Big Clear Creek | Lost River | |
| Glade Creek of New River | Shavers Fork (upper section) | Coopers Rock Lake | Rockcliff Lake | |
| North Fork of South Branch | Summersville Tailwaters | Elk River | Shavers Fork (Bemis) | |
| Pinnacle Creek | Sutton Tailwaters | Evitts Run | Shavers Fork (lower) | |
| Pond Fork | Williams River | Knapps Creek | West Fork of Greenbrier River (stocked along FR44, downstream of May) | |
| Seneca Lake | Opequon Creek | |||
| R.D. Bailey Tailwaters | ||||
| South Branch (Franklin) | ||||
| Spruce Knob Lake | ||||
| Summit Lake | ||||
| Teter Creek Lake | ||||
| Tygart Headwaters | ||||
| Tygart Tailwaters | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| State Holiday No Stockings |
North Fork of Cherry River | Blackwater Rive | Big Clear Creek | Back Fork of Elk (C&R) |
| South Fork of Cherry River | Glade Creek of Mann | Cranberry River | Cherry River | |
| Shavers Fork (Bemis) | Glade Creek of New River | Little Clear Creek | Horseshoe Run | |
| Shavers Fork (lower) | North Fork of Anthony Creek | South Fork of Cranberry River | Summersville Tailwaters | |
| North Fork of South Branch | ||||
| Second Creek (C&R) | ||||
| Seneca Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Bear Rocks Lake | Big Clear Creek | Back Fork of Elk River | Anthony Creek | Camp Creek |
| Buckhannon River | Brandywine Lake | Big Sandy Creek | Blackwater River | East River |
| Dry Fork (Randolph, Tucker) | Brushy Fork Lake | Buffalo Fork Lake | Bullskin Run | Glady Fork |
| East Fork Greenbrier River | Buffalo Creek (Brooke) | Coopers Rock Lake | Cacapon Park Lake | Hills Creek |
| Left Fork of Right Fork of Buckhannon River | Burnsville Tailwaters | Cranberry River | Clear Fork of Guyandotte River | Lost River |
| Little River East Fork Greenbrier River | Castleman Run Lake | Desert Fork | Evitts Run | Mash Fork of Camp Creek (Children & Class Q) |
| Little River West Fork Greenbrier River | Clear Fork of Tug | Greenbrier River | Gandy Creek | New Creek |
| Pipestem Lake | Dunloup Creek | Horseshoe Run | Knapps Creek | North Fork of Lunice Creek |
| South Fork of Cranberry River | Elk River | Panther Creek | Laurel Creek of New River | North Fork of Patterson Creek |
| West Fork Greenbrier River | French Creek Pond | Paw Paw Creek | Laurel Fork (Randolph) | Rockcliff Lake |
| Wheeling Creek | Kimsey Run Lake | R.D. Bailey Tailwaters | Middle Creek | Shavers Fork (Bemis) |
| Laurel Fork of Holly River | Red Creek | Mill Creek of New River | Shavers Fork (lower) | |
| Left Fork of Holly River | Shavers Fork (upper) | Mill Creek of Opequon Creek | South Fork of Cherry River | |
| Little Clear Creek | South Branch (Franklin) | Opequon Creek | South Mill Creek Lake | |
| Middle Wheeling Creek Lake | Sugar Creek | Pinnacle Creek (lower) | Summit Lake | |
| North Fork of South Branch | Teter Creek Lake | Rocky Marsh Run | Trout Run | |
| Paint Creek | Whiteday Creek | South Branch (Smoke Hole) | Waites Run | |
| Pond Fork | Williams River | Spruce Knob Lake | ||
| Stonewall Jackson Tailwaters | Watoga Lake | |||
| Sutton Tailwaters | ||||
| Tygart Headwaters | ||||
| Warden Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Anawalt Lake | Big Sandy Creek | Buffalo Creek (Brooke) | Buffalo Fork Lake |
| Boley Lake | Buffalo Creek (Logan) | Blackwater River | Castleman Run Lake | Cherry River |
| Buckhannon River (railroad) | Cranberry River | Brandywine Lake | French Creek Pond | Dillons Run |
| East Fork Greenbrier River | Gandy Creek | Brushy Fork Lake | Kings Creek | Edwards Run |
| Glade Creek of Mann | Horseshoe Run | Bullskin Run | Knapps Creek | Elk River |
| Indian Creek | Laurel Fork (Randolph) | Cacapon Park Lake | Laurel Fork of Holly River | Fort Ashby Reservoir |
| Little River East Fork Greenbrier River | Lost River | Coopers Rock Lake | Left Fork of Holly River | Greenbrier River |
| Little River West Fork Greenbrier River | Lower Cove Run | Evitts Run | Little Kanawha Headwaters | Mill Creek of South Branch |
| Middle Creek | Middle Fork | Glade Creek of New River | Middle Wheeling Creek Lake | Pinnacle Creek (upper section) |
| Mill Creek of Opequon Creek | Moores Run | Glady Fork | New Creek | Shavers Fork (upper) |
| Mill Run of Back Creek | North River | Marsh Fork | North Fork of Cherry River | South Branch (Smoke Hole) |
| North Fork of Anthony Creek | Red Creek | Opequon Creek | North Fork of Patterson Creek | Summit Lake |
| Rich Creek (Monroe) | Spruce Knob Lake | Potts Creek | North Fork of South Branch | Tuckahoe Lake |
| Tilhance Creek | Trout Run | Rocky Marsh Run | Right Fork of Little Kanawha Headwaters | Tygart Headwaters |
| Tuscarora Creek | Waites Run | Shavers Fork (Bemis) | Seneca Lake | |
| West Fork Greenbrier River | West Fork Greenbrier River (Railroad Grade) | Shavers Fork (lower) | South Branch (Franklin) | |
| Williams River | South Fork of Potts Creek | Summersville Tailwaters | ||
| Tomlinson Run | ||||
| Watoga Lake | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Blackwater River | Anthony Creek | Clear Fork of Guyandotte River | Buckhannon River | Berwind Lake |
| Burnsville Tailwaters | Bear Rocks Lake | Clear Fork of Guyandotte River (C&R) | Camp Creek | Cacapon Park Lake |
| Hopkins Fork | Bullskin Run | East Fork Greenbrier River | Cranberry River | Cranberry River (Children & Class Q) Woodbine Area |
| Pond Fork | Evitts Run | Elk River | Dry Fork (Tucker, Randolph) | Dry Fork (McDowell) |
| Shavers Fork (Railroad) above Cheat Bridge | Glady Fork | Gandy Creek | East River | Knapps Creek |
| Spruce Knob Lake | Kimsey Run Lake | Laurel Fork (Randolph) | Left Fork of Right Fork of Buckhannon River | Middle Creek |
| Stonewall Jackson Tailwaters | Long Marsh Run | Little River East Fork Greenbrier River | Lost River | Mill Creek of Opequon Creek |
| Sutton Tailwaters | R.D. Bailey Tailwaters | Little River West Fork Greenbrier River | Mash Fork | Mill Creek Reservoir |
| West Fork Greenbrier River (railroad grade) | Meadow Creek of Anthony Creek | New Creek | Mash Fork of Camp Creek (Children & Class Q) | Opequon Creek |
| Rocky Marsh Run | North Fork of Lunice | North Fork of South Branch | Paint Creek | |
| South Fork of Cherry River | North Fork of Patterson Creek | Right Fork of Buckhannon River | Paw Paw Creek | |
| Shavers Fork (Bemis) | Pinnacle Creek (lower section) | Right Fork of Middle Fork | Poorhouse Pond | |
| Shavers Fork (lower) | Rock Cliff Lake | Shavers Fork (Railroad) Bemis to Bowden | Shavers Fork (upper) | |
| Shavers Fork (Railroad) C&R | Shavers Fork (Railroad) C&R downstream to Bemis | South Branch (Smoke Hole) | Summit Lake | |
| South Branch (Franklin) | Tygart Tailwaters | South Fork of Cranberry River | Teter Creek Lake | |
| Wheeling Creek | West Fork Greenbrier River | South Mill Creek Lake | Wallback Lake | |
| Wood Pond (Childrn & Class Q) | Williams River | Trout Run | Warden Lake | |
| Waites Run | Watoga Lake | |||
| Whiteday Creek | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Cherry River | Big Clear Creek | Beech Fork Tailwaters | Anthony Creek | Cacapon Park Lake |
| Dillons Run | Dunkard Fork Lake | Blackwater River | Big Sandy Creek | Clover Run |
| Edwards Run | Jimmy Lewis Lake | Buffalo Creek (Brooke) | Coopers Rock Lake | Conaway Run Lake |
| Fort Ashby Reservoir | Left Fork of Buckhannon River (railroad) | Buffalo Fork Lake | East Fork Greenbrier River | Deer Creek (Nicholas) |
| Knapps Creek | Little Clear Creek | Bullskin Run | Elk River | Dog Run Lake |
| Mason Lake | New Creek | Castleman Run Lake | Little River East Fork Greenbrier River | Gandy Creek |
| Mill Creek of South Branch | North Fork of Patterson Creek | Cranberry River | Little River West Fork Greenbrier River | Horse Creek Lake |
| Pinnacle Creek (upper section) | Pipestem Lake | Deer Creek (Pocahontas) | Lost River | Laurel Creek of Cherry River |
| Seneca Lake | Williams River | East Lynn Tailwaters | Meadow Creek of New River | Laurel Fork (Randolph) |
| South Branch (Smoke Hole) | Evitts Run | Milligan Creek | Middle Creek | |
| Summersville Tailwaters | Fall Run | North Fork of Anthony Creek | Mill Creek of Opequon Creek | |
| Watoga Lake | French Creek Pond | North River | Newburg Lake | |
| Glade Creek of Mann | Rhine Creek | North Fork of Cherry River | ||
| Glade Creek of New River | Rockhouse Lake | North Fork of Fishing Creek | ||
| Glady Fork | Shavers Fork (upper) | Opequon Creek | ||
| Greenbrier River | Spruce Laurel Fork | Rock Cliff Lake | ||
| Laurel Fork of Holly River | Trout Run | Rocky Marsh Run | ||
| Left Fork of Holly River | Tygart Headwaters | South Branch (Franklin) | ||
| Middle Wheeling Creek Lake | Waites Run | South Fork of Fishing Creek | ||
| North Fork of South Branch | West Fork Greenbrier River | Summit Lake | ||
| Shavers Fork (Bemis) | Wolf Creek | |||
| Shavers Fork (lower) | ||||
| Spruce Knob Lake | ||||
| Thomas Park Lake | ||||
| Tilhance Creek | ||||
| Tuscarora Creek | ||||
| West Fork of Twelvepole | ||||
| Williams River (C&R) |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Buckhannon River | Bear Rocks Lake | Blackwater River | Anthony Creek | Clear Fork of Guyandotte River |
| Kimsey Run Lake | East Fork Greenbrier River | Buffalo Creek (Logan) | Brandywine Lake | Dry Fork (Randolph, Tucker) |
| Laurel Creek of New River | Glady Fork | Bullskin Run | Brushy Fork Lake | Dunloup Creek |
| Left Fork of Right Fork of Buckhannon River | Horseshoe Run | Burnsville Tailwaters | Hopkins Fork | Elk River |
| Mill Creek of New River | Little River East Fork Greenbrier River | Cacapon Park Lake | New Creek | Knapps Creek |
| R.D. Bailey Tailwaters | Little River West Fork Greenbrier River | Camp Creek | North Fork of Lunice Creek | Lost River |
| South Branch (Franklin) | Red Creek | Cranberry River | North Fork of Patterson Creek | North Fork of South Branch |
| Teter Creek Lake | Shavers Fork (Bemis) | East River | North Fork of South Branch (C&R) | Paint Creek |
| Williams River | Shavers Fork (lower) | Evitts Run | Paw Paw Creek | Pinnacle Creek (lower section) |
| Shavers Fork (upper) | Gandy Creek | Pond Fork | Rock Cliff Lake | |
| West Fork Greenbrier River | Laurel Fork (Randolph) | Spruce Knob Lake | South Branch (Smoke Hole) | |
| Wheeling Creek | Middle Creek | Whiteday Creek | Trout Run | |
| Mill Creek of Opequon Creek | Waites Run | |||
| Opequon Creek | Warden Lake | |||
| Rocky Marsh Run | Watoga Lake | |||
| South Fork of Cherry River | ||||
| South Fork of Cranberry River | ||||
| South Mill Creek Lake | ||||
| Stonewall Jackson Tailwaters | ||||
| Summit Lake | ||||
| Sutton Tailwaters |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Anawalt Lake | Bullskin Run | Big Sandy Creek | Curtisville Lake |
| Buckhannon River (Railroad) | Big Clear Creek | Cherry River | Clear Fork of Tug | East Fork Greenbrier River |
| Buffalo Creek (Brooke) | Boley Lake | Cranberry River (C&R) | Coopers Rock Lake | Gandy Creek |
| Cacapon Park Lake | Glade Creek of Mann | Elk River (C&R) | Cranberry River | Laurel Fork (Randolph) |
| Castleman Run Lake | Horse Creek Lake | Evitts Run | Dillons Run | Little River East Fork Greenbrier River |
| Elk River | Little Clear Creek | French Creek Pond | Edwards Run | Little River West Fork Greenbrier River |
| Middle Creek | Lost River | Glade Creek of New River | Fort Ashby Reservoir | North Fork of Cherry River |
| Middle Fork River | Lower Cove Run | Indian Creek | Glady Fork | Potts Creek |
| Middle Wheeling Creek Lake | Moores Run | Laurel Fork of Holly River | Knapps Creek | Spruce Knob Lake |
| Mill Creek of Opequon Creek | Mountwood Park Lake | Left Fork of Holly River | Mill Creek of South Branch | Summit Lake |
| North Fork of Anthony Creek | New Creek | Little Kanawha Headwaters | North Fork of South Branch | Trout Run |
| South Branch (Franklin) | North Fork of Patterson Creek | Marsh Fork | Seneca Lake | Waites Run |
| Tilhance Creek | North River | Opequon Creek | Shavers Fork (Bemis) | Warden Lake |
| Tuscarora Creek | South Branch (Smoke Hole) | Rich Creek (Monroe) | Shavers Fork (lower) | West Fork Greenbrier River |
| Tygart Headwaters | Right Fork of Little Kanawha | Watoga Lake | Williams River | |
| Rocky Marsh Run | West Fork Greenbrier River (railroad grade) | |||
| Shavers Fork (upper) | ||||
| Summersville Tailwaters | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Glady Fork | Back Fork of Elk River | Bullskin Run | Buckhannon River | Anthony Creek |
| Horseshoe Run | Bear Rocks Lake | Cacapon Park Lake | Burnsville Tailwaters | Blackwater River |
| Meadow Creek of New River | Brandywine Lake | Clear Fork of Guyandotte River | Dog Run Lake | Camp Creek |
| Milligan Creek | Brushy Fork Lake | Cranberry River | Hills Creek | Coonskin Park Lake (Children and Class Q) |
| Red Creek | Buffalo Fork Lake | East Fork Greenbrier River | Knapps Creek | East River |
| Shavers Fork (Railroad) above Cheat Bridge | Deer Creek (Nicholas) | Evitts Run | Left Fork of Right Fork of Buckhannon River | Kanawha State Forest Pond (Children and Class Q) |
| South Fork of Cherry River | Desert Fork | Gandy Creek | Lost River | Kings Creek |
| Summit Lake | Dry Fork (Randolph, Tucker) | Kimsey Run Lake | New Creek | Mash Fork |
| Elk River | Laurel Fork (Randolph) | North Fork of Lunice Creek | Camp Creek of Mash Fork (Children and Class Q) | |
| Greenbrier River | Little River East Fork Greenbrier River | North Fork of Patterson Creek | Meadow Creek of Anthony Creek | |
| Laurel Creek of Cherry River | Little River West Fork Greenbrier River | Paint Creek | North Fork of South Branch | |
| Panther Creek | Middle Creek | Pond Fork | Shavers Fork (Bemis) | |
| R.D. Bailey Tailwaters | Mill Creek of Opequon Creek | Right Fork of Middle Fork | Shavers Fork (lower) | |
| Shavers Fork (Railroad) C&R section |
Mill Creek Reservoir
|
Right Fork of Buckhannon River | South Branch (Smoke Hole) | |
| Sugar Creek | Opequon Creek | Rock Cliff Lake | Tomlinson Run | |
| Wheeling Creek | Paw Paw Creek | Rollins Lake | Tomlinson Run Lake | |
| Pinnacle Creek (lower section) | Shavers Fork (Railroad) Bemis to Bowden | Tuckahoe Lake | ||
| Rocky Marsh Run | South Branch (Franklin) | Wallback Lake | ||
| Shavers Fork (Railroad) downstream of C&R to Bemis | South Fork of Cranberry River | |||
| Shavers Fork (upper) | South Mill Creek Lake | |||
| Teter Creek Lake | Spruce Knob Lake | |||
| West Fork Greenbrier River | Stonewall Jackson Taiwlaters | |||
| Whiteday Creek | Sutton Tailwaters | |||
| Williams River (road closed due to repair, stocked Tea Creek upstream to Day Run) | Trout Run | |||
| Waites Run | ||||
| Watoga Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Big Clear Creek | Beech Fork Tailwaters | Anthony Creek | Cherry River | Berwind Lake |
| Buffalo Creek (Brooke) | Big Sandy Creek | Blackwater River | Dry Fork (Randolph, Tucker) | Big Run Lake |
| Castleman Run Lake | Coopers Rock Lake | Chief Logan Pond | Fitzpatrick Lake | Bullskin Run |
| Clover Run | East Lynn Tailwaters | Conaway Run Lake | Gandy Creek | Cacapon Park Lake |
| Cranberry River | Glade Creek of Mann | Dillons Run | Laurel Fork (Randolph) | Dry Fork (McDowell) |
| East Fork Greenbrier River | Glade Creek of New River | Dunkard Fork Lake | Little Beaver Lake | Evitts Run |
| Jimmy Lewis Lake | Glady Fork | Edwards Run | Lost River | Fall Run |
| Little Clear Creek | Lick Creek Pond | Elk River | Mason Lake | French Creek Pond |
| Little River East Fork Greenbrier River | Mill Run of Back Creek | Fort Ashby Reservoir | North Fork South Branch | Laurel Fork of Holly River |
| Little River West Fork Greenbrier River | Rhine Creek | Knapps Creek | North River | Left Fork of Holly River |
| Long Marsh Run | Rocky Marsh Run | Laurel Fork Lake | Rockhouse Lake | New Creek |
| Middle Creek | Shavers Fork (Bemis) | Mill Creek of South Branch | Spruce Knob Lake | North Fork of Cherry River |
| Middle Wheeling Creek Lake | Shavers Fork (Catch & Release) | North Fork of Fishing Creek | Spruce Laurel Fork | North Fork of Patterson Creek |
| Mill Creek of Opequon Creek | Shavers Fork (lower) | North Fork of Anthony Creek | Summersville Tailwaters | Opequon Creek |
| Mountwood Lake | South Branch (Smoke Hole) | Seneca Lake | Trout Run | Pinch Creek |
| Newburg Lake | Tilhance Creek | South Branch (Franklin) | Waites Run | Shavers Fork (upper) |
| Pipestem Lake | Tuscarora Creek | South Fork Fishing Creek | West Fork Greenbrier River (railroad grade) | Summit Lake |
| Poorhouse Pond | Wayne Dam | Thomas Park Lake | Warden Lake | |
| West Fork Greenbrier River | West Fork Twelvepole | Tygart Headwaters | ||
| Williams River (all sections stocked) | Tygart Tailwaters | |||
| Watoga Lake | ||||
| Wolf Creek |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Gandy Creek | Buckhannon River | Anthony Creek | Bear Rocks Lake | Blackwater River |
| Laurel Fork (Randolph) at campground only | Bullskin Run | Brandywine Lake | Cacapon Park Lake | Elk River |
| Kimsey Run Lake | Burnsville Tailwaters | Brushy Fork Lake | Clear Fork of Guyandotte River | R.D. Bailey Tailwaters |
| South Fork of Cranberry River | Clear Fork of Tug | Camp Creek | East Fork Greenbrier River | Rock Cliff Lake |
| Summit Lake | Cranberry River | East River | Laurel Creek of New River | South Branch (Franklin) |
| Watoga Lake | Evitts Run | Glady Fork | Little River East Fork Greenbrier River | South Mill Creek Lake |
| Left Fork of Right Fork of Buckhannon River | Horseshoe Run | Little River West Fork Greenbrier River | Spruce Knob Lake | |
| Paint Creek | Knapps Creek | Middle Creek | Williams River (road open, all sections stocked) | |
| Pond Fork | Left Fork of Buckhannon River (railroad) | Mill Creek of New River | ||
| Rocky Marsh Run | Lost River | Mill Creek of Opequon Creek | ||
| Shavers Fork (upper) | Red Creek | New Creek | ||
| Stonewall Jackson Tailwaters | Shavers Fork (upper) | North Fork of Lunice | ||
| Sutton Tailwaters | Trout Run | North Fork of Patterson Creek | ||
| Teter Creek Lake | Waites Run | North Fork of South Branch | ||
| Opequon Creek | ||||
| Paw Paw Creek | ||||
| Pinnacle Creek | ||||
| Shavers Fork (Bemis) | ||||
| Shavers Fork (lower) | ||||
| South Branch (Smoke Hole) | ||||
| West Fork Greenbrier River | ||||
| Wheeling Creek | ||||
| Whiteday Creek | ||||
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anderson Lake | Back Fork of Elk River | Blackwater River | Elk River | Anthony Creek |
| Boley Lake | Big Sandy Creek | Buffalo Creek (Brooke) | Horseshoe Run | Buffalo Creek (Logan) |
| Buffalo Fork Lake | Bullskin Run | Cacapon Park Lake | Red Creek | Dillons Run |
| Glade Creek of Mann | Chief Logan Pond | Castleman Run Lake | Shavers Fork (upper) | Edwards Run |
| Greenbrier River | Coopers Rock Lake | Cranberry River | South Branch (Franklin) | Ft. Ashby Reservoir |
| Little Kanawha Headwaters | Desert Fork | East Fork Greenbrier River | Summit Lake | Glady Fork |
| Lost River | Evitts Run | French Creek Pond | Tygart Headwaters | Knapps Creek |
| Miletree Lake | Gandy Creek | Glade Creek of New River | Warden Lake | Mill Creek of South Branch |
| North Fork of Cherry River | Laurel Fork (Randolph) | Laurel Fork of Holly River | Watoga Lake | North Fork of South Branch |
| North River | Laurel Fork Lake | Left Fork of Holly River | Shavers Fork (Bemis) | |
| Potts Creek | Middle Creek | Little River East Fork Greenbrier River | Shavers Fork (lower) | |
| Right Fork of Little Kanawha | Mill Creek of Opequon Creek | Little River West Fork Greenbrier River | South Branch (Smoke Hole) | |
| South Fork of Cherry River | New Creek | Marsh Fork | Williams River | |
| South Fork of Potts Creek | North Fork of Patterson Creek | Middle Fork | ||
| Trout Run | Sugar Creek | Middle Wheeling Creek Lake | ||
| Waites Run | South Branch (C&R) | Opequon Creek | ||
| Tuscarora Creek | Rocky Marsh Run | |||
| Spruce Knob Lake | ||||
| Tilhance Creek | ||||
| West Fork Greenbrier River |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Blackwater River | Big Clear Creek | Anawalt Lake | Back Fork of Elk (C&R) |
| Bear Rocks Lake | Cacapon Park Lake | Burnsville Tailwaters | Cedar Creek Lake | Bullskin Run |
| Beech Fork Tailwaters | Camp Creek | Clear Fork of Guyandotte River | Dunkard Fork Lake | Evitts Run |
| Brandywine Lake | Cherry River | Dry Fork (Randolph, Tucker) | Jennings Randolph Tailwaters | Gandy Creek |
| Brushy Fork Lake | Cranberry River | Little Clear Creek | Knapps Creek | Kimsey Run Lake |
| Buckhannon River | East Fork Greenbrier River | Middle Wheeling Creek (C&R) | Lost River | Laurel Fork (Randolph) |
| East Lynn Tailwaters | East River | Mountwood Park Lake | Lower Cove Run | Opequon Creek |
| Kings Creek | Elk River | North Fork South Branch | Moores Run | Pennsboro Reservoir |
| Left Fork of Right Fork of Buckhannon River | Glady Fork | Paw Paw Creek | Panther Creek | Raleigh Co. Airport Pond (Children & Class Q) |
| Lick Creek Pond | Krodel Lake | Pinnacle Creek (lower section) | R.D. Bailey Tailwaters | Rocky Marsh Run |
| New Creek | Little River East Fork Greenbrier River | South Fork Cranberry River | Seneca Lake | South Branch (Franklin) |
| North Fork of Anthony Creek | Little River West Fork Greenbrier River | Stonewall Jackson Tailwaters | Teter Creek Lake | Spruce Knob Lake |
| North Fork of Lunice Creek | Middle Creek | Sutton Tailwaters | Trout Run | Tracy Lake |
