This
site is still a work in progress and is the Home Page for the West Virginia
Road Map For Stocked Trout Streams. This
fold out
map is an actual road map and lists every trout stream and lake stocked
by the WVDNR in the state of West Virginia along with written
directions on how to get to each stocked location. Each stocked stream
is highlighted and color coded (regular catch and
keep streams are blue, catch and release
streams are red, fly fishing streams
are green, and children &
class Q
handicap are purple). These
maps are
currently available for $8.00, plus $.48 tax and $1.00 shipping and
handling per map. You can obtain maps by one of the following
methods; by sending a check or money order (make them payable to WV Trout Map)
to WV
Trout Map, PO Box 2356, Buckhannon, WV 26201, order by
credit card using the Add to Cart
link below, or if you live in the Buckhannon area call 472-3499. If you
have any questions you can email me at wvtroutmap@verizon.net,
For those of you that are
just looking for current daily trout stocking locations this web site
will provide you with the daily stocking locations as well as stocking
sites for the previous weeks. I have also provided a Link for the West
Virginia Department of Natural Resources http://www.wvdnr.gov/. For
those of you that want to check the Daily Stream Conditions click on
the link below:
|
| The
West Virginia Trout map lists every stocked
trout stream and lake in
the State of West Virginia. It not only lists the locations it has
the
stocking codes, gives a written location on how to locate each stream
or
lake,
number of acres is listed for each {lake, pond, or impoundment}, grid
location
is given for each location, and each stream location is highlighted and
color coded; Blue indicates put and take, Red indicates catch and
release,
green indicates fly fishing only, and purple indicates children and
class
Q handicap. Besides all of this the map can also be used as an actual
road
map.
Here are some examples of what is listed on the map: Raleigh County Airport Pond (1)(Y)(H-14) -
Located 3 miles east
of Beckley on the property of the Raleigh County Airport and can be accessed via taking the Airport
Exit off of 1-64 and continuing on WV Secondary Rt. 9/9.
Glade Creek of
New River (BW-F)(H-14) - Stocked from Polls Branch upstream 10
miles to WV Secondary Rt. 27
Glade Creek of
New River (C&R)(Y)(H-14) - A 3 mile section from mouth
upstream to the national Forest foot bridge. Access by Glade
Creek Road off of WV Rt. 41.
Buffalo Creek
(Fayette)(Fly Fishing Only)(Y)(J-15 ) - The main stream and
all tributaries. Access by foot from WV Secondary Rt. 25.
BECKLEY
------------- G-14
|
If
you have a link that you would like
to post on this website please send an email and request to: wvtroutmap@verizon.net
Please send any questions or
comments to the above email address.
If you
are looking for a place to stay on your or next trip McDowell County,
WV whether it is for hunting, fishing, business, or pleasure consider
the Elkhorn Inn.
http://www.elkhorninnwv.com/West Virginia
Road Map For Stocked Trout Streams Live It Experience It Explore It Wild And Wonderful |
|
If you would like to purchase a map using a credit card, click on the PayPal link below: |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | NO STOCKING STATE HOLIDAY |
Bear Rocks Lake | ||
| Blackwater River | Big Clear Creek | |||
| Buffalo Creek | Buckhannon River | |||
| Camp Creek | |
Bullskin Run | ||
| Castleman Run Lake | Cacapon Park Lake | |||
| Cherry River | East Fork Greenbrier River | |||
| Dry Fork (Randolph, Tucker) | Evitts Run | |||
| East River | Hopkins Fork | |||
| Knapps Creek | Laurel Creek of New River | |||
| Lost River | Left Fork of Right Fork of Buckhannon River | |||
| Mash Fork | Little Clear Creek | |||
| Middle Wheeling Creek Lake | Little River East Fork Greenbrier River | |||
| North River | Little River West Fork Greenbrier River | |||
| Paw Paw Creek | Middle Creek | |||
| Rockcliff Lake | Mill Creek of New River | |||
| Shavers Fork (Bemis) | Mill Creek of Opequon | |||
| Shavers Fork (lower) | New Creek | |||
| Summersville Tailwaters | North Fork of Lunice | |||
| Summit Lake | North Fork of Patterson | |||
| Trout Run | Opequon Creek | |||
| Tygart River Headwaters | Pond Fork | |||
| Waites Run | Rocky Marsh Run | |||
| Whiteday Creek | South Branch (Smoke Hole) | |||
| Spruce Knob Lake | ||||
| West Fork Greenbrier River | ||||
| Wheeling Creek | ||||
| Wood Pond |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Beech Fork Tailwaters | Blackwater River | Back Fork of Elk | Anthony Creek | Cacapon Park Lake |
| Big Sandy Creek | Cranberry River | Berwind Lake | Clover Run | Elk River |
| Blaney Hollow and Morgan Run | Deer Creek | Burnsville Tailwaters | Glade Creek of New | Fall Run |
| Boley Lake | East Fork Greenbrier River | Desert Fork | Glady Fork | French Creek Pond |
| Brandywine Lake | Laurel Creek of Cherry | Dry Fork (McDowell) | Jimmy Lewis Lake | Laurel of Holly |
| Brushy Fork Lake | Little River East Fork Greenbrier River | Gandy Creek | Knapps Creek | Left Fork of Buckhannon (Railroad) |
| Bullskin Run | Little River West Fork Greenbrier River | Laurel Fork | Newburg Lake | Left Fork of Holly |
| Coopers Rock Lake | Lost River | Rhine Creek | North Fork South Branch | Mason Lake |
| Dunkard Fork Lake | Lower Cove Run | Second Creek Catch & Release | Pipestem Lake | Meadow Creek of New |
| East Lynn Tailwaters | Moores Run | Shavers Fork (upper) | Shavers Fork (Bemis) | Middle Creek |
| Evitts Run | Rockhouse Lake | Shavers Fork (upper) Railroad | Shavers Fork (lower) | Mill Creek of Opequon |
| Glade Creek of Mann | Shavers Fork (upper) Railroad | Stonewall Jackson Tailwaters | Shavers Fork (lower) Railroad | Mill Run of Back Creek |
| Long Marsh Run | Shavers Fork Catch & Release (Railroad) | Sugar Creek | South Branch (Franklin) | Milligan Creek |
| Meadow Creek of Anthony | South Fork of Cranberry River | Sutton Tailwaters | Poorhouse Pond | |
| New Creek | Spruce Laurel Fork | Thomas Park Lake | South Branch (Smoke Hole) | |
| North Fork of Anthony | Trout Run | Warden Lake | South Mill Creek Lake | |
| North Fork Patterson Creek | Waties Run | Williams River | Spruce Knob Lake | |
| Opequon Creek | West Fork Greenbrier River | Wolf Creek | Summit Lake | |
| Rocky Marsh Run | Tilhance Creek | |||
| Shavers Fork (catch & release) | Tuscarora Creek | |||
| West Fork Twelvepole | Watoga Lake |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Bear Rocks Lake | Buffalo Creek | Cherry River | Blackwater River |
| Big Clear Creek | Buffalo Fork Lake | Bullskin Run | Dry Fork (Randolph, Tucker) | Buckhannon River |
| Clear Fork of Guy | Dillons Run | Cacapon Park Lake | French Creek Pond | Conaway Run Lake |
| Knapps Creek | Edwards Run and Pond | Camp Creek | Gandy Creek | East Fork Greenbrier River |
| Little Clear Creek | Ft. Ashby Reservoir | Castleman Run Lake | Laurel Fork | Kimsey Run Lake |
| North Fork South Branch | Greenbrier River | Cranberry River (catch & release) | Laurel Fork of Holly River | Left Fork of Right Fork Buckhannon River |
| Pinnacle Creek (lower section) | Kanawha State Forest Pond (Children & Class Q) | Cranberry River | Left Fork of Holly River | Little River East Fork Greenbrier River |
| South Branch (Franklin) | Mill Creek of South Branch (Hampshire) | East River | Mill Creek Reservoir | Little River West Fork Greenbrier River |
| Mill Run of South Branch (Hampshire) | Elk River | New Creek Dam #14 | Lost River | |
| New Creek | Evitts Run | South Branch (Smoke Hole) | North Fork Fishing Creek | |
| North Fork of Cherry River | Glady Fork | Summersville Tailwaters | North River | |
| North Fork of Lunice Creek | Horseshoe Run | Teter Creek Lake | Paw Paw Creek | |
| North Fork of Patterson Creek | Middle Creek | Williams River | Right Fork of Buckhannon River | |
| R.D. Bailey Tailwaters | Middle Wheeling Creek Lake | Rock Cliff Lake | ||
| Second Creek (Catch & Release) | Mill Creek of Opequon | Seneca Lake | ||
| Shavers Fork (Bemis) | Opequon Creek | South Fork Fishing Creek | ||
| Shavers Fork (lower) | Paint Creek | Spruce Knob Lake | ||
| Shavers Fork (upper) | Pond Fork | Summit Lake | ||
| South Fork of Cherry River | Red Creek | Trout Run | ||
| Tygart River Headwaters | Rocky Marsh Run | Waites Run | ||
| Wheeling Creek | West Fork Greenbrier River (railroad grade) | Watoga Lake | ||
| West Fork Greenbrier River | ||||
| Whiteday Creek |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Buffalo Creek | Dog Run Lake | Elk River | Anthony Creek | Big Sandy Creek |
| Burnsville Tailwaters | Glady Fork | Gandy Creek | Blackwater River | Brandywine Lake |
| Clear Fork of Tug | South Branch (Franklin) | Glade Creek of Mann | Bullskin Run | Brushy Fork Lake |
| East Fork Greenbrier River | Middle Creek | Glade Creek of New | Curtisville Lake | Coopers Rock Lake |
| Little River East Fork Greenbrier River | Mill Creek of Opequon | Laurel Fork | Evitts Run | Jimmy Lewis Lake |
| Little River West Fork Greenbrier River | Tilhance Creek | North Fork South Branch | Hills Creek | Little Kanawha Headwaters |
| Marsh Fork | Tuscarora Creek | Knapps Creek | Lost River | |
| South Mill Creek Lake | Cacapon Park Lake | Mountwood Lake | New Creek | |
| Stonewall Jackson Tailwaters | Cranberry River | North Fork of Anthony | North Fork of Patterson | |
| Sutton Tailwaters | South Fork Cranberry | North Fork South Branch (C&R) | Right Fork Little Kanawha | |
| Tygart River Headwaters | Summit Lake | Opequon Creek | ||
| Warden Lake | Watoga Lake | Rocky Marsh Run | ||
| West Fork Greenbrier River | Shavers Fork (upper) | |||
| Williams River | South Branch (Smoke Hole) |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Anthony Creek | Bear Rocks Lake | Big Clear Creek | Buckhannon River (RR) | Bullskin Run |
| Blackwater River | East Fork Greenbrier River | Big Run Lake | Buffalo Creek | Coonskin Pond |
| Buckhannon River | Laurel Creek (Clay) | Camp Creek | Castleman Run Lake | Dry Fork |
| Buffalo Fork Lake | Little River East Fork Greenbrier | Cherry River | Clear Fork of Guy | Evitts Run |
| Cacapon Park Lake | Little River West Fork Greenbrier | Dillons Run | Conaway Run Lake | Gandy Creek |
| Greenbrier River | Shavers Fork (upper) | East River | Cranberry River | Laurel Fork |
| Jennings Randolph Tailwaters | Teter Creek Lake | Edwards Run | Elk River | North Fork South Branch |
| Knapps Creek | West Fork Greenbrier River | Fall Run | Glady Fork | Opequon Creek |
| Left Fork of Right Fork of Buckhannon River | Wheeling Creek | French Creek Pond | Horseshoe Run | Paint Creek |
| Long Marsh Run | Ft. Ashby Reservoir | Kimsey Run Lake | Paint Creek (C&R) | |
| Middle Creek | Left Fork of Buckhannon River (RR) | Lost River | Pond Fork | |
| Mill Creek of Opequon | Laurel Fork of Holly River | Middle Wheeling Creek Lake | Rocky Marsh Run | |
| Mill Run of Back Creek | Left Fork of Holly River | North Fork Fishing Creek | Seneca Lake | |
| North Fork of Cherry | Little Clear Creek | North River | Summit Lake | |
| Paw Paw Creek | Mill Creek of South Branch | R.D. Bailey Tailwaters | Wallback Lake | |
| South Fork of Cherry | Mill Run of South Branch | Red Creek | Watoga Lake | |
| Whiteday Creek | New Creek | Rock Cliff Lake | Shavers Fork (Bemis) | |
| New Creek Dam #14 | South Branch (Franklin) | Shavers Fork (lower) | ||
| North Fork of Lunice Creek | South Fork Fishing Creek | Spruce Knob Lake | ||
| North Fork of Patterson Creek | Trout Run | Trout Run | ||
| Pinnacle Creek (lower) | Waites Run | Tuckahoe Lake | ||
| Shavers Fork (Bemis) | Williams River | Waites Run | ||
| Shavers Fork (lower) | ||||
| South Branch (Smoke Hole) | ||||
| Spruce Knob Lake | ||||
| Summersville Tailwaters |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Brandywine Lake | Blackwater River | Big Sandy Creek | Anthony Creek | Beech Fork Tailwaters |
| Brushy Fork Lake | Blackwater River (C&R) | Blaney & Morgan Runs | Back Fork of Elk River |
|
| Cacapon Park Lake | Boley Lake | Clover Run | Desert Fork |
|
| Cranberry River | Bullskin Run | Coopers Rock Lake | Dunkard Fork Lake |
|
| Laurel Creek of New River | Burnsville Tailwaters | Glady Fork | East Fork Greenbrier River | |
| Middle Creek | Chief Logan Pond | Jimmy Lewis Lake | Glade Creek of New |
|
| Mill Creek of New River | Dunloup Creek | Lost River | Indian Creek |
|
| Mill Creek of Opequon | Elk River | Lower Cove Run | Knapps Creek |
|
| New Creek | Evitts Run | Meadow Creek of New | Little River East Fork Greenbrier |
Shavers Fork (Bemis) |
| North Fork of Patterson | Gandy Creek | Milligan Creek | Little River West Fork Greenbrier | Shavers Fork (lower section) |
| Poorhouse Pond | Glade Creek of Mann | Moores Run | North Fork South Branch |
|
| South Fork of Cranberry River | Hopkins Fork | Newburg Lake | Pinch Creek |
|
| Tilhance Creek | Laurel Fork of Dry Fork | Right Fork of Middle Fork | Potts Creek |
|
| Tuscarora Creek | Laurel Fork Lake | South Branch (Franklin) | Rhine Creek |
|
| Tygart Tailwaters | Opequon Creek | Summit Lake | South Fork Potts Creek |
|
| Rocky Marsh Run | Trout Run | Spruce Knob Lake | Wayne Dam |
|
| Rollins Lake | Waites Run | Sugar Creek | West Fork of Twelvepole | |
| Stonewall Jackson Tailwaters | Watoga Lake | West Fork Greenbrier River | ||
| Sutton Tailwaters | Wolf Creek | |||
| West Fork Railroad Grade | ||||
| Williams River |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Big Clear Creek | Anthony Creek | Berwind Lake | Bear Rocks Lake | Anawalt Lake |
| Dry Fork (Randolph, Tucker) | Buffalo Fork Lake | Blackwater River | Clear Fork of Guy | Camp Creek |
| Glady Fork | Deer Creek (Pocahontas) | Buckhannon River | Cranberry River | East Fork Greenbrier River |
| Little Clear Creek | Fitzpatrick Lake | Buffalo Creek | Dillons Run | East River of New River |
| South Branch (Smoke Hole) | Gandy Creek | Bullskin Run | Edwards Run | Elk River |
| Upper Shavers Fork (catch & release) | Greenbrier River | Cacapon Park Lake | Ft. Ashby Reservoir | French Creek Pond |
| Horseshoe Run | Castleman Run Lake | Horse Creek Lake | Kings Creek | |
| Knapps Creek | Cherry River | Mill Creek of the South Branch | Laurel Fork of Holly River | |
| Lakerel Fork | Dry Fork (McDowell) | Mill Creek Reservoir | Left Fork of Holly River | |
| LauLittle Beaver | Evitts Run | Mill Run of the South Branch | Little River East Fork Greenbrier River | |
| Lost River | Kimsey Run Lake | Paw Paw Creek | Little River West Fork Greenbrier River | |
| North Fork of South Branch | Left Fork of Right Fork of Buckhannon River | Pinnacle Creek (upper & lower) | Mash Fork | |
| North River | Middle Creek | Seneca Lake | New Creek | |
| Paint Creek | Middle Fork | Shavers Fork (lower) Railroad | New Creek Dam #14 | |
| Panther Creek | Middle Wheeling Creek Lake | South Branch (Franklin) | North Fork Lunice Creek | |
| Pond Fork | Mill Creek of the Opequon | Spruce Knob Lake | North Fork Patterson Creek | |
| R.D. Bailey Tailwaters | North Fork of Cherry River | Summit Lake | Pipestem Lake | |
| Red Creek | Opequon Creek | Teter Creek Lake | Tomlinson Run | |
| Rock Cliff Lake | Right Fork of Buckhannon River | Watoga Lake | Tomlinson Run Lake | |
| Shavers Fork (Bemis & Lower) | Rockhouse Lake | Wheeling Creek | West Fork Greenbrier River | |
| Shavers Fork C&R (RR) | Rocky Marsh Run | Whiteday Creek | Williams River | |
| Shavers Fork (upper) RR | Shavers Fork (upper) | |||
| Thomas Park Lake | Shavers Fork (upper) Railroad | |||
| Trout Run | South Fork Cherry River | |||
| Waites Run | Spruce Laurel Fork | |||
| Summersville Tailwaters |
| MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
| Bullskin Run | Cranberry River | Brandywine Lake | Anthony Creek | Big Sandy Creek |
| East Fork Greenbrier River | Jennings Randolph Tailwaters | Brushy Fork Lake | Back Fork of Elk River (catch & release) | Blackwater River |
| Evitts Run | Little Kanawha Headwaters | Burnsville Tailwaters | Cacapon Park Lake | Coopers Rock Lake |
| Glade Creek of Mann | Lost River | Hills Creek | Elk River | Glady Fork |
| Glade Creek of New | North Fork of South Branch | Mountwood Lake | Gandy Creek | Shavers Fork (Bemis) |
| Little River East Fork Greenbrier | Right Fork of Little Kanawha River | North Fork South Branch (catch & release) | Knapps Creek | Shavers Fork (lower section) |
| Little River West Fork Greenbrier | Right Fork of Middle Fork | Shavers Fork (upper) | Laurel Fork | South Mill Creek Lake |
| Opequon Creek | South Branch (Franklin) | Stonewall Jackson Tailwaters | Marsh Fork | |
| Rocky Marsh Run | South Fork of Cranberry River | Sutton Tailwaters | Middle Creek | |
| Tygart River Headwaters | Summit Lake | Tuckahoe Lake | Mill Creek of Opequon | |
| West Fork Greenbrier River | Trout Run | Wallback Lake | New Creek | |
| Williams River | Waites Run | North Fork of Anthony | ||